Flex应用专题 | 解锁蛋白质谱前处理自动化的无限潜能
Check the Details-
article · 2025Year56Moon8Day
磁珠分选是什么
Read More -
Press release · 2025Year40Moon8Day
云端相约 | 邀您共同解锁蛋白质谱前处理自动化无限潜能
Read More -
article · 2025Year27Moon6Day
微孔板振荡器在工作站中的应用
Read More
Statewide positivity rate is 2.99%
First case of South African variant detected in New York state resident
5,764 patients are hospitalized across the state
1,162 patients admitted to ICU; 794 intubated
Yesterday, 75 people died from COVID-19 in New York State
Governor Andrew M. Cuomo today updated New Yorkers on the state’s progress during the COVID-19 pandemic. The statewide positivity rate currently stands at 2.99%, falling below 3% for the first time since Nov. 23.
The governor also said the first case of the South African variant was found in a New York state resident. The sequencing, involving a Nassau County resident, was performed at the Epidemic Response Laboratory of commercial laboratory Opentrons Labworks Inc in New York City and verified at the Wadsworth Center in Albany. Last week, a Connecticut resident hospitalized in New York City was found to have the South African variant.
Governor Cuomo said: "We continue to see positivity and hospitalization rates decline across the state, which is great news, and this progress allows us to further reopen the economic valve." "But as With a case of the South African variant found in the state, it's more important than ever for New Yorkers to stay vigilant, wear masks, wash hands and practice social distancing. We're now in a race between our ability to get vaccinated and those who are actively doing so. Variants trying to spread - we can only win this game if we stay smart and disciplined."
A quick summary of today's data is as follows:
The bed capacity and occupancy of hospitals in each region (including the number of hospitalizations as a percentage of the population in the region) are as follows:
The bed capacity and occupancy of hospitals in each region (including the number of hospitalizations as a percentage of the population in the region) are as follows:
area | COVID-19 patients currently hospitalized in the region | Percentage of COVID-19 patients in regional population | Percentage of hospital beds available under surge plan over 7 days |
capital region | 168 | 0.02% | 35% |
central new york | 95 | 0.01% | 32% |
finger lakes | 213 | 0.02% | 40% |
long island | Chapter 983 | 0.03% | 34% |
Mid-Hudson | 606 | 0.03% | 43% |
mohawk valley | 109 | 0.02% | 36% |
new york city | 3,130 | 0.04% | 31% |
North | 74 | 0.02% | 57% |
South level | 134 | 0.02% | 47% |
western new york | Chapter 252 | 0.02% | 38% |
Statewide | 5,764 | 0.03% | 35% |
The ICU bed capacity and number of residents in each region are as follows:
area | Total number of ICU beds in the region | Total number of ICU beds by region | Percentage of available ICU beds in the region (7-day average) |
capital region | 236 | 174 | 27% |
central new york | 262 | 170 | 32% |
finger lakes | Chapter 397 | 246 | 37% |
long island | Chapter 857 | Chapter 662 | twenty two% |
Mid-Hudson | Chapter 678 | Chapter 394 | 40% |
mohawk valley | 127 | 93 | 29% |
new york city | 2,609 people | 2,032 | twenty one% |
North | 60 | 29 | 45% |
South level | 126 | 74 | 44% |
western new york | Chapter 545 | Chapter 344 | 38% |
Statewide | 5,897 | 4,218 | 28% |
The seven-day average percentage of positive tests reported in each region over the past three days is as follows:
area | Thursday | Friday | Saturday |
capital region | 2.09% | 2.00% | 1.90% |
central new york | 1.41% | 1.33% | 1.24% |
finger lakes | 2.33% | 2.37% | 2.32% |
long island | 4.36% | 4.31% | 4.27% |
Mid-Hudson | 4.43% | 4.14% | 4.18% |
mohawk valley | 2.11% | 2.11% | 2.02% |
new york city | 4.40% | 4.40% | 4.41% |
North | 3.91% | 3.95% | 3.82% |
South level | 0.78% | 0.76% | 0.76% |
western new york | 3.01% | 2.87% | 2.28% |
Statewide | 3.60% | 3.53% | 3.44% |
The seven-day average percentage of positive test results reported over the past three days by New York City borough is as follows:
administrative district | Thursday | Friday | Saturday |
Bronx | 6.20% | 6.00% | 5.67% |
brooklyn | 4.57% | 4.56% | 4.48% |
manhattan | 3.01% | 2.98% | 2.91% |
Queens | 4.96% | 4.95% | 4.88% |
staten island | 4.57% | 4.47% | 4.23% |
Of the 1,578,785 people who tested positive for the virus, the geographic distribution was as follows:
county | Total positives | new positive |
Albany | 20,392 | 56 |
Allegheny | 2,839 | 7 |
Bloom | 14,228 | 83 |
Cataragus | 4,281 | 12 |
Cayuga | 5,289 | 47 |
Chautauqua | 7,185 | 33 |
Simon | 6,362 | 12 |
shenango | 2,376 | No. 17 |
clinton | 3,390 people | twenty one |
Colombia | 3,318 | 6 |
Cortland | 3,078 | 4 |
delaware | 1,448 | 10 |
Dutchess | 21,565 | 113 |
Yili | 63,468 | 220 |
Essex | 1,298 | 7 |
franklin | 1,954 people | 19 |
Fulton | 3,202 people | 32 |
Genesee | 4,293 | twenty one |
green | 2,582 people | 9 |
hamilton | 276 | 0 |
Herkimer | 4,505 | 6 |
jefferson | 4,622 | 40 |
lewis | 2,005 | 9 |
livingston | 3,452 people | 18 |
madison | 3,765 | 10 |
Monroe | 51,564 | 141 |
montgomery | 3,095 | 16 |
Nassau | 143,615 | Chapter 546 |
Niagara | 14,984 | 27 |
new york city | 684,185 | 3,384 |
Oneida | 19,393 | 42 |
onondaga | 31,909 | 61 |
ontario | 5,646 | 20 |
orange | 35,648 | 152 |
orleans | 2,398 | 4 |
oswego | 5,894 | 19 |
Otsego | 2,247 | 9 |
Putnam | 8,116 | 31 |
Rensselaer | 8,788 | 28 |
Rockland | 37,579 | 101 |
Saratoga | 11,604 | 44 |
Schenectady | 10,624 | 31 |
Schoharie | 1,168 | 8 |
Skyler | 850 | 3 |
Seneca | 1,544 | 12 |
saint lawrence | 5,233 | 39 |
steuben | 5,426 | 11 |
suffolk | 158,029 | 513 |
Sullivan | 4,616 | twenty two |
Tioga | 2,752 | 12 |
tompkins | 3,389 | 13 |
ulster | 9,754 | 56 |
warren | 2,769 | 6 |
washington | 2,248 | 16 |
Wayne | 4,382 | 12 |
westchester | 104,400 | 410 |
Wyoming | 2,756 | 8 |
Yates | 1,007 | 1 |
Seventy-five New Yorkers died from COVID-19 in the state yesterday, bringing the total death toll to 37,851. The geographical distribution by county of residence is as follows:
Deaths by county of residence | |
county | new deaths |
Albany | 1 |
Bronx | 5 |
Bloom | 1 |
delaware | 1 |
Dutchess | 1 |
Yili | 1 |
king | 13 |
lewis | 1 |
manhattan | 6 |
Monroe | 3 |
Nassau | 4 |
Niagara | 1 |
oneida | 1 |
onondaga | 1 |
orange | 2 |
Queens | 14 |
Rensselaer | 1 |
rockland | 2 |
Saratoga | 2 |
Schenectady | 1 |
suffolk | 9 |
Sullivan | 1 |
westchester | 3 |
The experienced service team and strong production support team provide customers with worry-free order services.